|
Home
Founded 1918 |
In addition to our printed publications which are itemised below, we are now making some of our out-of-print publications, updates and other selected titles available on-line.
View the currently available on-line publications.
All prices include U.K. postage. For postage overseas, please contact us at any of the addresses shown at the end of this page.
The journal of Natural History for the Sheffield area. This is our journal of natural history for the Sheffield area, and is published yearly. It contains papers and articles on the natural history of Sheffield area and is issued free to members.
| Issue | Date | Content | Price |
|---|---|---|---|
| No. 20 | 1982 | Stoats and Weasels. Badger Diet. Mole Diet. Mountain Hares. Wildfowl on Thrybergh. Woodland Evaluation - Management. Birds. Hoverflies. Mecoptera. Odonata. Limb Valley. | --sold out-- |
| No. 21 | 1983 | Indicator Beetles. Alport Dale Beetles (Pt. 2). Demolition Site Beetles. Testacella. Aeshua mixtae. Blackbird Census. Knopper Gall. Bee Orchids. Clouded Yellow. Recorder Reports. | £2.00 UK |
| No. 23 | 1985 | Bats, Mountain Hare Walks, Toads, Solitary Wasps, Wood Ant Census, Odonata and Plant Galls of Worsborough Valley, Birds of SK/49.76. | --sold out-- |
| No. 23 (supp) | 1985 | The Insects of Thorne Moors. | £2.00 UK |
| No. 24 | 1986 | Ancient Woods in the Sheffield Area. Further Additions of the Coleoptera Fauna of an Upland Pennine Valley. Limb Valley Progress Report. Long-Eared Owls - Winter Diet in Lowland Areas. | --sold out-- |
| No. 25 | 1987/88 | Urban Wildlife in Sheffield. | £2.00 UK |
| No. 26 | 1989 | Census of Swallows (Sorby Area). Coleoptera Recorder's Report (1987). A list of Ferns of Thorne Moors. Bird Life of Urban Sites. The Sorby Rocks 1950-1960. | £2.00 UK |
|
No. 27 (Memorial Issue) |
1990 | The Natural History of Ecclesall Woods: History, 'Q' Pits, Moths, Bryophytes, Vascular Plants... | --sold out-- |
| No. 28 | 1991 | 20 Papers on Invertebrates Including Freshwater Jellyfish. | --sold out-- |
| No. 29 | 1992 | Butterfly Atlas Edition. | £2.00 UK |
| No. 30 | 1993 | Muntjac, Warncliffe, Russian Parks, Veteran & Rare Trees, Derbyshire Lichens, railway vegetation, Polecats. | --sold out-- |
| No. 31 | 1995 | The Black Redstart. The Dragon of Wortley. Botanical Changes of the Sheffield Canal 1984-1995. | --sold out-- |
| No. 32 | 1996 | Harvest Mice, Figs, Hoverflies, various invertebrate papers. | £2.00 UK |
| No. 33 | 1997 | The Mammal Atlas Edition. Maps of all local species. | £2.00 UK |
| No. 34 | 1998 |
Special 80th Anniversary Issue A Journal of Natural History for the Sheffield Area. |
£2.00 UK |
| No. 35 | 1999 |
Freshwater macro and micro species survey, slugs and snails of Anston Stones Wood, botanical collections at Sheffield Museum, The Sheffield Biodiversity Project, Biodiversity in Rotherham at the end of the 20th century. Recorders reports. |
£3.00 UK |
| No. 36 | 2000 |
House Martens Nests, Water Voles at Poteric Carr, Wolves, Wasps and Bees, Ichneumons of the Sorby Area, Sawflies new to the Sorby Area. Recorders reports. |
£3.00 UK |
| No. 37 | 2001 |
The Importance of Gardens for Birds, Grey Squirrels in the Limb Valley, Red and Fallow Deer, Labrador Tea, Sorby Bibliography, The genus Mycetophila in the Barnsley area, Recorders reports. |
£3.00 UK |
| No. 38 | 2002 | Loversall Delph : A wildlife Jewel at Potteric Carr, Mountain Hare Walks, Millipedes, Centipedes, Woodlice, Harvestmen, psuedoscorpions, Coleoptera and Hoverfly recorders reports and interesting notes on Dragonflies, Damselflies, Craneflies and a Hoverfly. | £3.00 UK |
| No. 39 | 2003 | Hoverflies (Syrphidae) of Nottinghamshire, The Charles Waite Herbarium at Sheffield Museum, a checklist of easily identifiable flowers, ferns and grasses of Middleton Dale, Ewden Valley Bryophytes, Ascomycetes, Alien plants, Adders, Bird feeding survey, Sorby Breck ringing group report. | £4.00 UK |
| No. 40 | 2004 | Moths of Blacka Moor and Wyming Brook, the Lesser Marsh Grasshopper, Bog Bilberry, The Slender Groundhopper, the Sorby Breck Ringing Group annual report, Parasitoids of Ladybirds in the Sheffield area a check list of the flowers, ferns, grasses, sedges and rushes in the cloughs of the Upper Derwent and many more. | £5.00 UK |
| No. 41 | 2005 | Moths recorded in Bradway between 2000 and 2005, an analysis of breeding distribution and landscape preferences of declining farmland birds, changes in Swallow populations, land use and other background information for the Sorby recording area and many more. | £5.00 UK |
| No. 42 | 2006 | Aculeate wasps and bees of South Yorkshire, the Harlequin Ladybird in Northern England (including the Sorby area) and many more. | £5.00 UK |
| No. 42 (supplement) | 2006 | How Green is Sheffield? |
included with Sorby Record No. 42 |
| No. 43 | 2007 | 'The Garden Centre' spider Uloborus plumipes, Bryophyes - the return of Epiphytes to South Yorkshire and North East Derbyshire, The Flora of Longstone Edge and many other articles of Natural History interest in the Sorby area. | £5.00 UK |
| No. 44 | 2008 |
The 50th anniversary issue! Contents include:
|
£5.00 UK |
We have an on-line index of all articles published in the Sorby Record, going back to the very first issue in 1958. If you are looking for a particular article by author or subject, you can search for it using the link below. If the volume containing the article you are interested in is still in print (see the above list), it can be purchased by following the instructions at the end of this page. Alternatively, there are still a few copies of the earlier issues in existance - we may be able to locate one! Contact either of the addresses shown at the end of this page for further information.
Special monographs on local wildlife.
| Issue | Date | Content | Price |
|---|---|---|---|
| No. 1 | 1979 |
The Moths of Sheffield by Steven P Garland. |
--sold out-- |
| No. 2 | 1980 |
Ringing & Recoveries in the Sheffield Area by A. Crabtree and G. P. Mawson. |
£2.00 UK |
| No. 3 | 1980 |
Mammals of the Sheffield Area by Valerie Clinging and Derek Whiteley. |
--sold out-- |
| No. 4 | 1981 |
Freshwater Invertebrates of the Sheffield District by K. A. Kasada and E. H. Smith. |
--sold out-- |
| No. 5 | 1981 |
Butterflies of the Sheffield Area by S. F. Garland. |
£2.00 UK |
| No. 6 | 1987 |
Hoverflies of the Sheffield Area by D. Whiteley. |
--sold out-- |
| No. 7 | 1984 |
Birdwatching in the Sheffield Area and the Peak District by D. Herringshaw & R. A. Frost |
--sold out-- |
| No. 8 | 1988 |
A Flora of the Sheffield Area - Two Hundred Years of Plant Records Ed. M. Shaw. |
£4.00 UK (softback) £5.00 UK (hardback) |
| No. 9 | 1992 |
Butterflies of Doncaster by E. Rimmington. |
£3.00 UK |
| No. 10 | 1995 |
Millipedes, Centipedes & Woodlice of the Sheffield Area by P. Richards. |
--sold out-- |
| No. 11 | 1998 | Reptiles And Amphibians of the Sheffield Area and North Derbyshire. | £4.00 UK |
| No. 12 | 1999 | Insects of the Barnsley Area. | £5.00 UK |
| No. 13 | 2001 | Common Trees in the Peak District. | £4.00 UK |
| No. 14 | 2006 | Atlas of the Water Beetles (Coleoptera) and Water Bugs (Hemiptera) of Derbyshire, Nottinghamshire, and South Yorkshire, 1993 - 2005 | £8.00 UK |
For more information and to order books, email us at or write to (enclosing a S.A.E. please):
Ken DorningA few copies of earlier issues are still available but stocks are low. For more information, contact either of the addresses above.
To place an order simply send a cheque/postal order for the required amount made payable to The Sorby Natural History Society to the postal address above. Don't forget to include and print clearly your name, address and details of the publications required!
In addition to Sorby published material shown above, some of our members have published their own titles.